Please download the CFP flyer here(Click)
The
primary focus of the conference is on new and original research results
in the areas of theoretical findings, design, implementation, and
applications. Both theoretical paper and simulation (experimental)
results are welcome. Topics of interest include, but are not limited to,
the following:
IMAGE PROCESSING: | Medical Image Processing and Analysis |
3D Imaging | Novel Document Image Understanding Techniques |
Enhancement Techniques | Novel Vision Application and Case Studies |
Image Compression, Coding, and Encryption | Object Recognition |
Image Data Structures and Databases | Sensors and Early Vision |
Image Generation, Acquisition, and Processing | Soft Computing Methods in Image Processing and Vision |
Image Geometry and Multi-view Geometry | Special-purpose Machine Architectures for Vision |
Image Restoration | Stereo Vision |
Image-based Modeling and Algorithms | |
Mathematical Morphology | PATTERN RECOGNITION: |
Motion and Tracking Algorithms and Applications | Security |
Multi-resolution Imaging Techniques | Medicine |
Multimedia Systems and Applications | Robotic |
Novel Image Processing Applications | Geographic Information System |
Novel Noise Reduction Algorithms | Remote Sensing |
Performance Analysis and Evaluation | Industrial Inspection |
Segmentation Techniques | Nondestructive Evaluation |
Software Tools for Imaging | Bayesian Methods in Pattern Recognition and Matching |
Video Analysis | Case studies and Emerging technologies |
Watermarking Methods and Protection + Wavelet Methods | Clustering Techniques |
Dimensionality Reduction Methods in Pattern Recognition | |
COMPUTER VISION: | Ensemble Learning Algorithms |
Active and Robot Vision | Invariance in Pattern Recognition |
Biometric Authentication | Knowledge-based Recognition |
Camera Networks and Vision | Parsing Algorithms |
Cognitive and Biologically Inspired Vision | Statistical Pattern Recognition |
Face and Gesture Recognition | Structural and Syntactic Pattern Recognition |
Fuzzy and Neural Techniques in Vision | Supervised and Un-supervised Classification Algorithms |
Image Feature Extraction | Symbolic Learning |
Machine Learning Technologies for Vision |