Please download the CFP flyer here(Click)
The primary focus of the conference is on new and original research results in the areas of theoretical findings, design, implementation, and applications. Both theoretical paper and simulation (experimental) results are welcome. Topics of interest include, but are not limited to, the following:
Multimedia and Applications: | Mathematical Morphology | |
Multimedia Systems and Applications | Motion and Tracking Algorithms and Applications | |
Novel Image Processing Applications | Multi-resolution Imaging Techniques | |
Video Analysis | Techniques and Tools for Imaging and Vision: | |
Watermarking Methods and Protection + Wavelet Methods | Segmentation Techniques | |
Industrial Inspection | Software Tools for Imaging | |
Nondestructive Evaluation | Soft Computing Methods in Image Processing and Vision | |
Computer Vision and Recognition: | Special-purpose Machine Architectures for Vision | |
Active and Robot Vision | Medical and Geospatial Imaging: | |
Biometric Authentication | Medical Image Processing and Analysis | |
Camera Networks and Vision | Novel Document Image Understanding Techniques | |
Cognitive and Biologically Inspired Vision | Geographic Information System | |
Face and Gesture Recognition | Remote Sensing | |
Fuzzy and Neural Techniques in Vision | Pattern Recognition and Machine Learning: | |
Image Feature Extraction | Stereo Vision | |
Machine Learning Technologies for Vision | Bayesian Methods in Pattern Recognition and Matching | |
Novel Vision Application and Case Studies | Case studies and Emerging technologies | |
Object Recognition | Clustering Techniques | |
Sensors and Early Vision | Dimensionality Reduction Methods in Pattern Recognition | |
Image Processing and Analysis: | Ensemble Learning Algorithms | |
3D Imaging | Invariance in Pattern Recognition | |
Enhancement Techniques | Knowledge-based Recognition | |
Image Compression, Coding, and Encryption | Parsing Algorithms | |
Image Data Structures and Databases | Statistical Pattern Recognition | |
Image Generation, Acquisition, and Processing | Structural and Syntactic Pattern Recognition | |
Image Geometry and Multi-view Geometry | Supervised and Un-supervised Classification Algorithms | |
Image Restoration | Symbolic Learning | |
Image-based Modeling and Algorithms |